![]() |
Home I Sitemap I Contact us |
PARUS LED Grow Light |
Other company's LED Growlight |
CFL lamp | Halogen lamp | Incandescent lamp | |
---|---|---|---|---|---|
Grow efficiency | 95% | 10% | 8% | 15% | 12% |
Power comsumption(W) | 3W ~ 120W | 3~15W | 20W | 50W | 60~100W |
life time | 50,000HR | 50,000HR | 3,000~6,000HR | 2,000HR | 1,000HR |
Dosing angle | 30~180 (adjustable) | 120 | 180 | 30 | 180 |
Pest control | Applied pest controling wavelengths | £Ø | £Ø | £Ø | £Ø |
Intensity of radiation | Reduces very slowly(semi conductor light) | Reduces by heat | Reduces rapidly by time | Reduces rapidly by time | Reduces rapidly by time |
Lamp heat | By heat release patent Room temperature +15¡É |
72¡É | 100¡É | 300¡É~ | 150¡É |
Danger of explosion | No explosion | No explosion | ¡Û | ¡Û | ¡Û |
Spectrum | Consistant Red, Blue,Purple | White, Yellow | White | Little bit of Red | Red |
Mercury contains (Environmental polution) |
£Ø | £Ø | ¡Û | ¡Û | ¡Û |
Electric shock | No danger of electric shock | No danger of electric shock | ELCB (Earth leakage circuit breaker) needed | ELCB (Earth leakage circuit breaker) needed | ELCB (Earth leakage circuit breaker) needed |
![]() |
112 Whasung-ri, Sungnam-myun, Dongnam-gu, Cheonan-city, S.Korea Tel. +82-41-566-5323 Fax. +82-41-567-5323 Internet Phone. +82-70-8677-4967 COPYRIGHT¨Ï 2014 PARUS All rights Reserved. |